Cart(0)
Stylish Women's Fashion | Trendy Clothing & Seasonal Outfits
Stylish Women's Fashion | Trendy Clothing & Seasonal Outfits Stylish Women's Fashion | Trendy Clothing & Seasonal Outfits
Women's Sleeveless Brown Bandage Mini Dress - Summer & Formal Floral GFIT

Women's Sleeveless Brown Bandage Mini Dress - Summer & Formal Floral GFIT

  • XS
  • S
  • M
  • L
  • Brown

$ 0.00

$ 99.00

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

Elevate your wardrobe with the GFIT Round Neck Sleeveless Mini Bandage Dress, perfect for summer. This brown mini dress combines style and comfort, ideal for formal or casual outings. Its distinctive bandage design contours elegantly, ensuring a standout look at any event.

Style SKU:  GFITWDH0042

Size Available: XS, S, M, L

Color: Brown

Materials: 90%Rayon,9%Nylon,1%Spandex

Elasticity: Very Stretchy

Sleeve Style:  Sleeveless

Length: Mini

Feature: Anti-Static, Anti-Wrinkle, Breathable, Eco-Friendly, Dry Clean

Scenes: Birthday Party, Dinner Party, Going Out, Engagement

Body Measurement

Size Chart - US Size

SizeUS SizeTo Fit (cm/inch)Bust (cm/inch)Waist (cm/inch)Hips (cm/inch)
XS0-280-84cm / 31.5-33"80-84cm / 31.5-33"60-64cm / 23.5-25"86-90cm / 34-35.5"
S4-685-89cm / 33.5-35"85-89cm / 33.5-35"65-69cm / 25.5-27"91-95cm / 36-37.5"
M6-890-94cm / 35.5-37"90-94cm / 35.5-37"70-74cm / 27.5-29"96-100cm / 38-39.5"
L8-1095-99cm / 37.5-39"95-99cm / 37.5-39"75-79cm / 29.5-31"101-105cm / 40-41.5"
XL12-14100-104cm / 39.5-41"100-104cm / 39.5-41"80-84cm / 31.5-33"106-110cm / 42-43.5"

Size Chart - UK Size

SizeUK SizeTo Fit (cm/inch)Bust (cm/inch)Waist (cm/inch)Hips (cm/inch)
XS4-680-84cm / 31.5-33"80-84cm / 31.5-33"60-64cm / 23.5-25"86-90cm / 34-35.5"
S6-885-89cm / 33.5-35"85-89cm / 33.5-35"65-69cm / 25.5-27"91-95cm / 36-37.5"
M10-1290-94cm / 35.5-37"90-94cm / 35.5-37"70-74cm / 27.5-29"96-100cm / 38-39.5"
L12-1495-99cm / 37.5-39"95-99cm / 37.5-39"75-79cm / 29.5-31"101-105cm / 40-41.5"
XL14-16100-104cm / 39.5-41"100-104cm / 39.5-41"80-84cm / 31.5-33"106-110cm / 42-43.5"

Size Chart - AUS Size

SizeAUS SizeTo Fit (cm/inch)Bust (cm/inch)Waist (cm/inch)Hips (cm/inch)
XS4-680-84cm / 31.5-33"80-84cm / 31.5-33"60-64cm / 23.5-25"86-90cm / 34-35.5"
S6-885-89cm / 33.5-35"85-89cm / 33.5-35"65-69cm / 25.5-27"91-95cm / 36-37.5"
M10-1290-94cm / 35.5-37"90-94cm / 35.5-37"70-74cm / 27.5-29"96-100cm / 38-39.5"
L12-1495-99cm / 37.5-39"95-99cm / 37.5-39"75-79cm / 29.5-31"101-105cm / 40-41.5"
XL14-16100-104cm / 39.5-41"100-104cm / 39.5-41"80-84cm / 31.5-33"106-110cm / 42-43.5"

Note:

  1. Please allow a 1-3cm measuring deviation due to manual measurement.
  2. Due to the different monitor and light effects, the actual color of the item might be slightly different from the color shown in the pictures.
  3. Please compare the detail sizes or you can send me a message.
You May Also Like
Cart
Stylish Women's Fashion | Trendy Clothing & Seasonal Outfits
Your cart is currently empty.